Assessor’s Parcel Number | 319-541-41-00 |
Days on Market | 9 |
Last Modified | October 25th at 11:53pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $442.01 |
Property Type | Twinhome |
Sewage System | Sewer Connected |
Water Source | Mountains/Hills |
Year Built | 1996 |
HOA Dues | $42.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,674 sq. ft. |
Floor | Tile |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Master Bathroom |
Stories | 2 |
Acres | 0.08 |
Fence | Stucco |
Lot Size | 3,298 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
Spa Features | N/K |
View | Mountains/Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cheree Bray at Redfin Corporation.